Tuesday, December 26, 2006

More Evidence Twin Cities Property Values on the Rise Compared to Suburbs!

Minneapolis and St. Paul rank among the nation's top cities in housing-value gains from 2000 to 2005, compared with surrounding metro residential areas. Median value, owner-occupied housing, 2005

1. Chicago $245,000 $233,500 105% 18%
2. Minneapolis 226,900 235,900 96% 17%
3. Boston 420,400 394,800 106% 15%
4. St. Paul 200,100 235,900 85% 13%
5. Atlanta 218,500 177,200 123% 13%
6. St. Petersburg 166,500 163,300 102% 11%
7. New York 449,000 419,200 107% 11%
8. St. Louis 103,300 141,800 73% 11%
9. Seattle 384,900 290,200 133% 11%
10. Oakland 487,300 655,300 74% 10%


*Percent increase in the city's ratio with the metro (Minneapolis: 82 to 96 percent, a 17 percent increase )

No comments: