Year end 2006 median sales price by municipality for residential Metrowide, median home sale prices increased only 0.5 percent during 2006. See how sale prices faired in your community. Note that sale prices are heavily influenced by construction activity, which can skew the numbers in any given year much higher or lower than in previous years.
District Name | Total | Median | % Change | ||
Sales 06 | Sales 05 | Price 06 | Price 05 | ||
Afton | 24 | 23 | $404,600 | $470,000 | -13.91% |
Ainsworth | 0 | 0 | $0 | $0 | 0.00% |
Albertville | 110 | 166 | $233,000 | $224,500 | 3.79% |
Albion Center | 0 | 0 | $0 | $0 | 0.00% |
Albion Twp | 1 | 0 | $136,175 | $0 | 0.00% |
Albright | 0 | 0 | $0 | $0 | 0.00% |
Almelund | 2 | 1 | $136,700 | $468,000 | -70.79% |
Amador Twp | 1 | 0 | $226,000 | $0 | 0.00% |
Andover | 365 | 573 | $273,000 | $275,000 | -0.73% |
Annandale | 94 | 135 | $227,363 | $203,900 | 11.51% |
Anoka | 221 | 241 | $200,335 | $203,222 | -1.42% |
Apple Valley | 912 | 1061 | $225,700 | $222,500 | 1.44% |
Arden Hills | 73 | 141 | $270,000 | $229,500 | 17.65% |
Baldwin | 94 | 114 | $164,100 | $169,450 | -3.16% |
Baldwin Twp | 7 | 2 | $179,999 | $245,600 | -26.71% |
Basswood Grove | 0 | 0 | $0 | $0 | 0.00% |
Bayport | 19 | 28 | $243,300 | $218,000 | 11.61% |
Baytown Twp | 7 | 0 | $485,000 | $0 | 0.00% |
Beardman | 0 | 0 | $0 | $0 | 0.00% |
Becker | 125 | 177 | $205,950 | $218,800 | -5.87% |
Becker Twp | 8 | 5 | $245,450 | $297,500 | -17.50% |
Belle Creek | 0 | 0 | $0 | $0 | 0.00% |
Belle Creek Twp | 0 | 0 | $0 | $0 | 0.00% |
Belle Plaine | 161 | 196 | $214,000 | $216,075 | -0.96% |
Belle Plaine Twp | 0 | 2 | $0 | $245,950 | -100.00% |
Bellechester | 1 | 2 | $79,000 | $129,950 | -39.21% |
Belmond | 0 | 0 | $0 | $0 | 0.00% |
Belvidere Twp | 0 | 0 | $0 | $0 | 0.00% |
Benton Twp | 0 | 0 | $0 | $0 | 0.00% |
Bethel | 10 | 19 | $183,600 | $195,000 | -5.85% |
Bettendorf | 0 | 0 | $0 | $0 | 0.00% |
Big Lake | 294 | 443 | $209,700 | $203,300 | 3.15% |
Big Lake Twp | 29 | 14 | $262,000 | $247,312 | 5.94% |
Birchwood Village | 7 | 6 | $475,000 | $363,500 | 30.67% |
Blaine | 957 | 1088 | $230,260 | $226,000 | 1.88% |
Blakeley | 0 | 0 | $0 | $0 | 0.00% |
Blakeley Twp | 0 | 0 | $0 | $0 | 0.00% |
Bloomington | 1132 | 1213 | $232,900 | $233,500 | -0.26% |
Blue Grass | 0 | 0 | $0 | $0 | 0.00% |
Blue Hill Twp | 0 | 0 | $0 | $0 | 0.00% |
Branch | 0 | 0 | $0 | $0 | 0.00% |
Bridgewater Twp | 0 | 0 | $0 | $0 | 0.00% |
Brighton | 0 | 0 | $0 | $0 | 0.00% |
Brooklyn Center | 436 | 475 | $193,200 | $195,000 | -0.92% |
Brooklyn Park | 1205 | 1467 | $230,825 | $229,000 | 0.80% |
Buffalo | 317 | 421 | $214,900 | $201,000 | 6.92% |
Buffalo Twp | 0 | 2 | $0 | $235,000 | -100.00% |
Burkhardt | 0 | 0 | $0 | $0 | 0.00% |
Burns Twp | 31 | 38 | $340,000 | $329,250 | 3.26% |
Burnsville | 810 | 1006 | $233,780 | $236,000 | -0.94% |
Cady Twp | 2 | 1 | $283,686 | $164,900 | 72.04% |
Camden Twp | 0 | 0 | $0 | $0 | 0.00% |
Cannon City Twp | 0 | 0 | $0 | $0 | 0.00% |
Cannon Falls | 80 | 101 | $216,500 | $199,900 | 8.30% |
Cannon Falls Twp | 0 | 0 | $0 | $0 | 0.00% |
Carver | 82 | 51 | $313,707 | $299,400 | 4.78% |
Castle Rock | 0 | 1 | $0 | $177,100 | -100.00% |
Castle Rock Twp | 0 | 0 | $0 | $0 | 0.00% |
Cedar | 6 | 7 | $300,500 | $210,000 | 43.10% |
Cedar Lake | 0 | 0 | $0 | $0 | 0.00% |
Cedar Lake Twp | 4 | 4 | $482,500 | $782,500 | -38.34% |
Center City | 24 | 25 | $265,000 | $227,880 | 16.29% |
Centerville | 71 | 80 | $250,000 | $244,700 | 2.17% |
Champlin | 331 | 455 | $232,500 | $226,000 | 2.88% |
Chanhassen | 423 | 471 | $293,000 | $289,000 | 1.38% |
Chaska | 389 | 480 | $232,000 | $241,500 | -3.93% |
Chatham Twp | 0 | 0 | $0 | $0 | 0.00% |
Cherry Grove | 0 | 0 | $0 | $0 | 0.00% |
Chisago City | 82 | 99 | $222,750 | $238,000 | -6.41% |
Chisago Lake Twp | 14 | 10 | $359,627 | $314,500 | 14.35% |
Circle Pines | 88 | 99 | $188,774 | $194,900 | -3.14% |
Clarion | 0 | 0 | $0 | $0 | 0.00% |
Clay Bank | 0 | 0 | $0 | $0 | 0.00% |
Clear Lake | 61 | 68 | $238,000 | $220,000 | 8.18% |
Clear Lake Twp | 0 | 0 | $0 | $0 | 0.00% |
Clearwater | 40 | 65 | $175,686 | $180,300 | -2.56% |
Clearwater Twp | 2 | 1 | $86,750 | $189,000 | -54.10% |
Coates | 1 | 0 | $125,000 | $0 | 0.00% |
Cokato | 56 | 66 | $163,000 | $166,700 | -2.22% |
Cokato Twp | 0 | 0 | $0 | $0 | 0.00% |
Cologne | 37 | 49 | $228,500 | $245,000 | -6.73% |
Columbia Heights | 244 | 338 | $189,600 | $189,950 | -0.18% |
Columbus Twp | 25 | 19 | $285,000 | $250,000 | 14.00% |
Coon Rapids | 973 | 1326 | $205,900 | $206,100 | -0.10% |
Coppock | 0 | 0 | $0 | $0 | 0.00% |
Corcoran | 36 | 57 | $356,200 | $335,000 | 6.33% |
Corinna Twp | 0 | 0 | $0 | $0 | 0.00% |
Cottage Grove | 527 | 604 | $232,269 | $229,900 | 1.03% |
Crawfordsville | 0 | 0 | $0 | $0 | 0.00% |
Credit River | 1 | 1 | $285,120 | $732,700 | -61.09% |
Credit River Twp | 9 | 9 | $749,990 | $750,000 | 0.00% |
Crystal | 309 | 421 | $198,000 | $197,900 | 0.05% |
Cylon Twp | 2 | 0 | $128,950 | $0 | 0.00% |
Dahlgren Twp | 0 | 0 | $0 | $0 | 0.00% |
Davenport | 0 | 0 | $0 | $0 | 0.00% |
Dayton | 37 | 41 | $502,315 | $290,000 | 73.21% |
Deephaven | 33 | 45 | $665,000 | $510,000 | 30.39% |
Deer Park | 8 | 9 | $170,250 | $176,900 | -3.76% |
Delano | 146 | 143 | $262,500 | $262,500 | 0.00% |
Dellwood | 5 | 14 | $775,000 | $628,450 | 23.32% |
Denmark Twp | 4 | 11 | $489,238 | $595,371 | -17.83% |
Dennison | 5 | 5 | $197,950 | $157,000 | 26.08% |
Devils Lake | 0 | 0 | $0 | $0 | 0.00% |
Dixon | 0 | 0 | $0 | $0 | 0.00% |
Donahue | 0 | 0 | $0 | $0 | 0.00% |
Douglas Twp | 0 | 0 | $0 | $0 | 0.00% |
Dows | 0 | 0 | $0 | $0 | 0.00% |
Dundas | 21 | 26 | $190,000 | $194,750 | -2.44% |
Durant | 0 | 0 | $0 | $0 | 0.00% |
Eagan | 1014 | 1291 | $237,900 | $231,050 | 2.96% |
Eagle Grove | 0 | 0 | $0 | $0 | 0.00% |
East Bethel | 117 | 170 | $245,024 | $280,200 | -12.55% |
Eau Galle Twp | 3 | 2 | $234,000 | $213,450 | 9.63% |
Eden Prairie | 1151 | 1307 | $289,000 | $294,000 | -1.70% |
Edina | 760 | 790 | $388,250 | $359,950 | 7.86% |
Eldridge | 0 | 0 | $0 | $0 | 0.00% |
Elk River | 442 | 524 | $230,400 | $235,000 | -1.96% |
Elko | 43 | 47 | $310,000 | $347,000 | -10.66% |
Emerald Twp | 4 | 1 | $209,950 | $189,000 | 11.08% |
Empire Twp | 2 | 0 | $211,050 | $0 | 0.00% |
Enfield | 0 | 0 | $0 | $0 | 0.00% |
Erin Prairie Twp | 0 | 0 | $0 | $0 | 0.00% |
Erin Twp | 0 | 0 | $0 | $0 | 0.00% |
Eureka Center | 0 | 0 | $0 | $0 | 0.00% |
Eureka Twp | 1 | 0 | $400,000 | $0 | 0.00% |
Excelsior | 36 | 39 | $465,750 | $420,000 | 10.89% |
Falcon Heights | 39 | 31 | $277,700 | $275,700 | 0.73% |
Faribault | 312 | 338 | $172,050 | $178,450 | -3.59% |
Farmington | 517 | 650 | $233,000 | $229,900 | 1.35% |
Featherstone Twp | 0 | 0 | $0 | $0 | 0.00% |
Fish Lake Twp | 5 | 1 | $295,900 | $190,000 | 55.74% |
Florence Twp | 1 | 1 | $292,500 | $300,000 | -2.50% |
Forest Lake | 293 | 356 | $235,000 | $255,000 | -7.84% |
Forest Lake Twp | 1 | 2 | $396,000 | $354,900 | 11.58% |
Forest Twp | 3 | 0 | $164,000 | $0 | 0.00% |
Franconia Twp | 7 | 9 | $335,000 | $324,900 | 3.11% |
Franklin Twp | 2 | 0 | $523,000 | $0 | 0.00% |
French Lake Twp | 0 | 0 | $0 | $0 | 0.00% |
Fridley | 289 | 366 | $209,950 | $209,000 | 0.45% |
Frontenac | 4 | 1 | $161,625 | $138,000 | 17.12% |
Galt | 0 | 0 | $0 | $0 | 0.00% |
Gem Lake | 2 | 6 | $288,500 | $385,140 | -25.09% |
Germantown | 0 | 0 | $0 | $0 | 0.00% |
Glenwood City | 27 | 19 | $122,000 | $146,000 | -16.44% |
Glenwood Twp | 2 | 1 | $176,975 | $287,500 | -38.44% |
Golden Valley | 278 | 391 | $268,500 | $261,500 | 2.68% |
Goldfield | 0 | 0 | $0 | $0 | 0.00% |
Goodhue | 13 | 12 | $175,000 | $181,000 | -3.31% |
Goodhue Twp | 2 | 0 | $410,298 | $0 | 0.00% |
Grant | 35 | 19 | $500,000 | $480,000 | 4.17% |
Grant Twp | 1 | 0 | $480,000 | $0 | 0.00% |
Greenfield | 28 | 33 | $542,500 | $393,000 | 38.04% |
Greenvale Twp | 0 | 0 | $0 | $0 | 0.00% |
Greenwood | 10 | 13 | $697,500 | $775,000 | -10.00% |
Grey Cloud Island Twp | 0 | 0 | $0 | $0 | 0.00% |
Hader | 0 | 0 | $0 | $0 | 0.00% |
Ham Lake | 147 | 198 | $343,500 | $360,172 | -4.63% |
Hamburg | 9 | 11 | $169,400 | $189,900 | -10.80% |
Hamel | 1 | 3 | $310,833 | $269,000 | 15.55% |
Hammond | 79 | 62 | $166,000 | $175,500 | -5.41% |
Hammond Twp | 12 | 10 | $235,901 | $261,500 | -9.79% |
Hampton | 19 | 32 | $224,000 | $243,500 | -8.01% |
Hampton Twp | 0 | 0 | $0 | $0 | 0.00% |
Hancock Twp | 0 | 0 | $0 | $0 | 0.00% |
Hanover | 57 | 56 | $300,400 | $286,305 | 4.92% |
Harris | 47 | 41 | $239,900 | $240,000 | -0.04% |
Hartford | 0 | 0 | $0 | $0 | 0.00% |
Hassan Twp | 3 | 6 | $592,000 | $403,000 | 46.90% |
Hastings | 320 | 431 | $205,450 | $210,000 | -2.17% |
Hasty | 0 | 0 | $0 | $0 | 0.00% |
Haven Twp | 2 | 1 | $548,000 | $164,900 | 232.32% |
Hay Creek | 0 | 0 | $0 | $0 | 0.00% |
Hay Creek Twp | 0 | 0 | $0 | $0 | 0.00% |
Hazelwood | 0 | 0 | $0 | $0 | 0.00% |
Helena | 0 | 0 | $0 | $0 | 0.00% |
Helena Twp | 0 | 0 | $0 | $0 | 0.00% |
Highland | 0 | 2 | $0 | $317,450 | -100.00% |
Hilltop | 1 | 2 | $75,000 | $154,700 | -51.52% |
Holden Twp | 0 | 0 | $0 | $0 | 0.00% |
Hollywood | 0 | 0 | $0 | $0 | 0.00% |
Hollywood Twp | 0 | 0 | $0 | $0 | 0.00% |
Hopkins | 225 | 264 | $205,900 | $193,000 | 6.68% |
Houlton | 8 | 7 | $340,700 | $275,000 | 23.89% |
Howard Lake | 39 | 66 | $167,900 | $175,450 | -4.30% |
Hudson | 428 | 433 | $242,950 | $250,000 | -2.82% |
Hudson Twp | 18 | 21 | $342,450 | $369,900 | -7.42% |
Hugo | 264 | 294 | $255,000 | $269,900 | -5.52% |
Huntington | 0 | 0 | $0 | $0 | 0.00% |
Independence | 29 | 38 | $529,000 | $622,000 | -14.95% |
Inver Grove Heights | 353 | 447 | $205,900 | $220,500 | -6.62% |
Jackson | 0 | 0 | $0 | $0 | 0.00% |
Jackson Twp | 0 | 0 | $0 | $0 | 0.00% |
Johannesburg | 0 | 0 | $0 | $0 | 0.00% |
Jordan | 108 | 110 | $254,150 | $251,750 | 0.95% |
Kalona | 0 | 0 | $0 | $0 | 0.00% |
Keatings | 0 | 0 | $0 | $0 | 0.00% |
Kenyon | 33 | 44 | $140,000 | $164,850 | -15.07% |
Kenyon Twp | 0 | 0 | $0 | $0 | 0.00% |
Kewaskum | 0 | 0 | $0 | $0 | 0.00% |
Kilkenny | 2 | 4 | $284,300 | $345,800 | -17.78% |
Kinnickinnic Twp | 7 | 5 | $287,000 | $275,000 | 4.36% |
Knapp | 0 | 0 | $0 | $0 | 0.00% |
Lake City | 17 | 13 | $252,349 | $227,726 | 10.81% |
Lake Elmo | 62 | 71 | $438,700 | $436,000 | 0.62% |
Lake St. Croix Beach | 19 | 12 | $205,000 | $206,500 | -0.73% |
Lakeland | 15 | 23 | $257,000 | $250,000 | 2.80% |
Lakeland Shores | 1 | 3 | $475,000 | $325,000 | 46.15% |
Laketown Twp | 0 | 1 | $0 | $605,000 | -100.00% |
Lakeville | 886 | 1062 | $281,514 | $280,000 | 0.54% |
Landfall | 0 | 0 | $0 | $0 | 0.00% |
Lauderdale | 25 | 35 | $204,970 | $209,000 | -1.93% |
Le Claire | 0 | 0 | $0 | $0 | 0.00% |
Lent Twp | 4 | 3 | $299,950 | $229,500 | 30.70% |
Leon Twp | 0 | 0 | $0 | $0 | 0.00% |
Lexington | 13 | 30 | $225,093 | $199,900 | 12.60% |
Lilydale | 12 | 9 | $405,500 | $375,000 | 8.13% |
Lindstrom | 104 | 164 | $215,850 | $245,000 | -11.90% |
Lino Lakes | 229 | 312 | $275,000 | $282,918 | -2.80% |
Linwood Twp | 69 | 63 | $279,900 | $274,330 | 2.03% |
Little Canada | 106 | 122 | $240,125 | $235,000 | 2.18% |
Little Chicago | 0 | 0 | $0 | $0 | 0.00% |
Livonia Twp | 8 | 4 | $303,250 | $313,500 | -3.27% |
Long Grove | 0 | 0 | $0 | $0 | 0.00% |
Long Lake | 20 | 32 | $274,500 | $252,500 | 8.71% |
Lonsdale | 86 | 105 | $219,950 | $225,000 | -2.24% |
Loretto | 9 | 11 | $243,000 | $299,900 | -18.97% |
Louisville Twp | 0 | 1 | $0 | $602,500 | -100.00% |
Lydia | 0 | 0 | $0 | $0 | 0.00% |
Mahtomedi | 95 | 100 | $330,000 | $361,000 | -8.59% |
Maple Grove | 1280 | 1369 | $248,200 | $244,900 | 1.35% |
Maple Lake | 61 | 105 | $190,000 | $197,000 | -3.55% |
Maple Lake Twp | 4 | 0 | $242,750 | $0 | 0.00% |
Maple Plain | 21 | 16 | $236,500 | $227,500 | 3.96% |
Maplewood | 451 | 548 | $227,600 | $222,250 | 2.41% |
Marine on St. Croix | 21 | 21 | $445,000 | $489,000 | -9.00% |
Marshan Twp | 0 | 1 | $0 | $289,900 | -100.00% |
Marysville Twp | 0 | 0 | $0 | $0 | 0.00% |
May Twp | 4 | 5 | $362,500 | $365,000 | -0.68% |
Mayer | 58 | 81 | $235,389 | $240,000 | -1.92% |
Maysville | 0 | 0 | $0 | $0 | 0.00% |
McCausland | 0 | 0 | $0 | $0 | 0.00% |
Medicine Lake | 2 | 3 | $785,000 | $582,750 | 34.71% |
Medina | 67 | 74 | $746,000 | $678,750 | 9.91% |
Mendota | 1 | 3 | $1,237,000 | $1,289,837 | -4.10% |
Mendota Heights | 123 | 129 | $326,250 | $330,000 | -1.14% |
Middleview Twp | 0 | 0 | $0 | $0 | 0.00% |
Miesville | 2 | 1 | $214,450 | $175,000 | 22.54% |
Millersburg | 0 | 0 | $0 | $0 | 0.00% |
Milwaukee | 0 | 0 | $0 | $0 | 0.00% |
Minneapolis | 5628 | 6662 | $223,800 | $218,624 | 2.37% |
Minneola Twp | 0 | 0 | $0 | $0 | 0.00% |
Minnetonka | 819 | 804 | $270,250 | $290,000 | -6.81% |
Minnetonka Beach | 9 | 9 | $1,112,500 | $930,000 | 19.62% |
Minnetrista | 89 | 99 | $595,000 | $601,000 | -1.00% |
Moland | 0 | 0 | $0 | $0 | 0.00% |
Montgomery | 4 | 3 | $256,500 | $362,500 | -29.24% |
Monticello | 289 | 395 | $201,000 | $201,052 | -0.03% |
Monticello Twp | 5 | 1 | $269,000 | $226,600 | 18.71% |
Montrose | 91 | 87 | $193,000 | $202,510 | -4.70% |
Morris Twp | 0 | 0 | $0 | $0 | 0.00% |
Morristown | 17 | 13 | $151,200 | $146,200 | 3.42% |
Mound | 178 | 219 | $239,550 | $234,500 | 2.15% |
Mounds View | 103 | 127 | $205,000 | $214,900 | -4.61% |
Nerstrand | 12 | 10 | $144,672 | $245,000 | -40.95% |
Nessel Twp | 5 | 4 | $216,573 | $232,500 | -6.85% |
New Brighton | 243 | 260 | $233,500 | $238,450 | -2.08% |
New Germany | 4 | 12 | $175,180 | $192,400 | -8.95% |
New Hope | 228 | 322 | $229,450 | $224,950 | 2.00% |
New Liberty | 0 | 0 | $0 | $0 | 0.00% |
New Market | 34 | 65 | $271,400 | $299,900 | -9.50% |
New Market Twp | 4 | 1 | $430,550 | $296,500 | 45.21% |
New Prague | 106 | 136 | $234,950 | $220,450 | 6.58% |
New Richmond | 236 | 283 | $185,000 | $182,900 | 1.15% |
New Richmond Twp | 6 | 1 | $229,700 | $255,000 | -9.92% |
New Scandia Twp | 7 | 6 | $399,000 | $262,750 | 51.86% |
New Trier | 2 | 1 | $199,500 | $188,500 | 5.84% |
Newburg | 0 | 0 | $0 | $0 | 0.00% |
Newport | 47 | 47 | $194,900 | $189,900 | 2.63% |
Nininger Twp | 0 | 0 | $0 | $0 | 0.00% |
North Branch | 193 | 261 | $200,000 | $206,000 | -2.91% |
North Hudson | 23 | 37 | $224,900 | $194,900 | 15.39% |
North Oaks | 58 | 53 | $641,250 | $654,000 | -1.95% |
North St. Paul | 129 | 161 | $210,000 | $213,000 | -1.41% |
Northfield | 301 | 327 | $222,500 | $236,756 | -6.02% |
Northfield Twp | 0 | 0 | $0 | $0 | 0.00% |
Norwood - Young America | 47 | 71 | $205,000 | $189,000 | 8.47% |
Nowthen | 0 | 0 | $0 | $0 | 0.00% |
Oak Grove | 73 | 98 | $300,000 | $302,250 | -0.74% |
Oak Park Heights | 28 | 41 | $237,250 | $200,000 | 18.63% |
Oakdale | 408 | 498 | $216,320 | $212,000 | 2.04% |
Orono | 115 | 158 | $724,625 | $764,950 | -5.27% |
Orrock | 1 | 3 | $322,000 | $225,000 | 43.11% |
Orrock Twp | 6 | 1 | $421,450 | $160,000 | 163.41% |
Osseo | 20 | 36 | $210,000 | $213,650 | -1.71% |
Oster | 0 | 0 | $0 | $0 | 0.00% |
Otsego | 328 | 350 | $218,200 | $226,162 | -3.52% |
Palmdale | 0 | 0 | $0 | $0 | 0.00% |
Palmer Twp | 4 | 1 | $171,500 | $330,000 | -48.03% |
Panorama Park | 0 | 0 | $0 | $0 | 0.00% |
Park View | 0 | 0 | $0 | $0 | 0.00% |
Pine Island | 19 | 22 | $153,900 | $157,500 | -2.29% |
Pine Island Twp | 0 | 0 | $0 | $0 | 0.00% |
Pine Springs | 2 | 4 | $435,100 | $473,750 | -8.16% |
Pleasant Valley Twp | 5 | 0 | $279,075 | $0 | 0.00% |
Plymouth | 1029 | 1237 | $292,900 | $289,900 | 1.03% |
Princeton | 75 | 140 | $225,000 | $216,602 | 3.88% |
Prior Lake | 466 | 594 | $271,000 | $285,000 | -4.91% |
Ramsey | 385 | 500 | $230,000 | $226,250 | 1.66% |
Randolph | 9 | 14 | $224,900 | $267,450 | -15.91% |
Randolph Twp | 1 | 0 | $390,000 | $0 | 0.00% |
Rassat | 0 | 0 | $0 | $0 | 0.00% |
Ravenna Twp | 5 | 1 | $258,000 | $250,000 | 3.20% |
Red Wing | 264 | 255 | $163,500 | $165,000 | -0.91% |
Rice Lake | 0 | 0 | $0 | $0 | 0.00% |
Richfield | 447 | 660 | $223,500 | $221,000 | 1.13% |
Richland Twp | 0 | 0 | $0 | $0 | 0.00% |
Richmond | 0 | 0 | $0 | $0 | 0.00% |
Richmond Twp | 5 | 17 | $208,400 | $176,400 | 18.14% |
River Falls | 65 | 54 | $195,000 | $192,000 | 1.56% |
Riverdale | 0 | 0 | $0 | $0 | 0.00% |
Riverside | 0 | 0 | $0 | $0 | 0.00% |
Robbinsdale | 275 | 271 | $200,000 | $196,750 | 1.65% |
Roberts | 34 | 47 | $213,500 | $189,000 | 12.96% |
Rockford | 70 | 84 | $240,500 | $227,700 | 5.62% |
Rockford Twp | 7 | 3 | $352,000 | $389,500 | -9.63% |
Rogers | 134 | 185 | $283,125 | $285,000 | -0.66% |
Roscoe Twp | 0 | 0 | $0 | $0 | 0.00% |
Rosemount | 367 | 501 | $247,500 | $238,900 | 3.60% |
Roseville | 387 | 420 | $245,000 | $235,000 | 4.26% |
Rowan | 0 | 0 | $0 | $0 | 0.00% |
Rush City | 64 | 69 | $170,600 | $185,000 | -7.78% |
Rush River Twp | 1 | 0 | $237,500 | $0 | 0.00% |
Rushseba Twp | 1 | 0 | $158,900 | $0 | 0.00% |
San Francisco Twp | 0 | 0 | $0 | $0 | 0.00% |
Sand Creek Twp | 0 | 0 | $0 | $0 | 0.00% |
Santiago | 2 | 0 | $227,297 | $0 | 0.00% |
Santiago Twp | 2 | 3 | $306,500 | $144,000 | 112.85% |
Savage | 422 | 553 | $266,950 | $264,900 | 0.77% |
Scandia | 17 | 21 | $359,900 | $355,100 | 1.35% |
Scandia Twp | 0 | 2 | $0 | $267,600 | -100.00% |
Sciota Twp | 0 | 0 | $0 | $0 | 0.00% |
Shafer | 36 | 39 | $187,000 | $184,900 | 1.14% |
Shafer Twp | 0 | 0 | $0 | $0 | 0.00% |
Shakopee | 661 | 869 | $218,500 | $217,900 | 0.28% |
Shieldsville Twp | 1 | 1 | $226,700 | $317,000 | -28.49% |
Shoreview | 343 | 431 | $240,000 | $240,000 | 0.00% |
Shorewood | 73 | 133 | $560,000 | $440,000 | 27.27% |
Silver Creek | 0 | 1 | $0 | $235,000 | -100.00% |
Silver Creek Twp | 2 | 2 | $267,500 | $193,500 | 38.24% |
Slinger | 0 | 0 | $0 | $0 | 0.00% |
Sogn | 0 | 0 | $0 | $0 | 0.00% |
Somerset | 97 | 98 | $196,000 | $192,650 | 1.74% |
Somerset Twp | 13 | 16 | $245,967 | $243,774 | 0.90% |
South Haven | 23 | 28 | $268,000 | $254,450 | 5.33% |
South Side Twp | 0 | 0 | $0 | $0 | 0.00% |
South St. Paul | 244 | 305 | $196,700 | $198,100 | -0.71% |
Spring Lake Park | 70 | 84 | $199,800 | $208,950 | -4.38% |
Spring Lake Twp | 5 | 1 | $315,500 | $199,900 | 57.83% |
Spring Park | 36 | 9 | $371,152 | $449,900 | -17.50% |
Spring Valley | 1 | 2 | $251,500 | $192,500 | 30.65% |
Springfield Twp | 2 | 0 | $200,000 | $0 | 0.00% |
St. Anthony | 166 | 116 | $231,062 | $229,900 | 0.51% |
St. Benedict | 0 | 0 | $0 | $0 | 0.00% |
St. Bonifacius | 29 | 60 | $249,900 | $237,700 | 5.13% |
St. Cloud | 76 | 48 | $175,218 | $158,200 | 10.76% |
St. Francis | 145 | 180 | $201,000 | $208,000 | -3.37% |
St. Joe | 0 | 0 | $0 | $0 | 0.00% |
St. Joseph Twp | 14 | 10 | $270,400 | $287,150 | -5.83% |
St. Lawrence Twp | 0 | 2 | $0 | $517,500 | -100.00% |
St. Louis Park | 810 | 911 | $235,000 | $230,000 | 2.17% |
St. Marys Point | 2 | 4 | $253,400 | $211,900 | 19.58% |
St. Michael | 297 | 372 | $247,500 | $245,250 | 0.92% |
St. Paul | 3426 | 3999 | $199,900 | $195,900 | 2.04% |
St. Paul Park | 107 | 110 | $210,000 | $192,950 | 8.84% |
Stacy | 68 | 75 | $231,200 | $244,900 | -5.59% |
Stanton | 0 | 0 | $0 | $0 | 0.00% |
Stanton Twp | 3 | 0 | $232,000 | $0 | 0.00% |
Star Prairie | 17 | 22 | $166,000 | $171,000 | -2.92% |
Star Prairie Twp | 8 | 19 | $234,950 | $186,000 | 26.32% |
Stillwater | 332 | 393 | $276,000 | $282,000 | -2.13% |
Stillwater Twp | 3 | 9 | $453,500 | $658,000 | -31.08% |
Stockholm Twp | 1 | 0 | $280,000 | $0 | 0.00% |
Sunfish Lake | 4 | 4 | $696,500 | $677,500 | 2.80% |
Sunrise | 0 | 0 | $0 | $0 | 0.00% |
Sunrise Twp | 2 | 0 | $378,950 | $0 | 0.00% |
Taylors Falls | 36 | 39 | $181,750 | $185,000 | -1.76% |
Tonka Bay | 19 | 24 | $736,450 | $997,500 | -26.17% |
Troy Twp | 11 | 20 | $440,000 | $373,500 | 17.80% |
Vadnais Heights | 171 | 191 | $231,840 | $227,900 | 1.73% |
Vasa | 1 | 1 | $140,000 | $167,000 | -16.17% |
Vasa Twp | 0 | 0 | $0 | $0 | 0.00% |
Vermillion | 3 | 1 | $197,000 | $214,600 | -8.20% |
Vermillion Twp | 0 | 1 | $0 | $235,000 | -100.00% |
Veseli | 3 | 3 | $134,900 | $179,000 | -24.64% |
Victoria | 133 | 140 | $490,000 | $388,700 | 26.06% |
Victoria Twp | 0 | 0 | $0 | $0 | 0.00% |
Waconia | 197 | 253 | $259,500 | $241,500 | 7.45% |
Waconia Twp | 3 | 0 | $390,000 | $0 | 0.00% |
Wacouta | 0 | 0 | $0 | $0 | 0.00% |
Wacouta Twp | 0 | 0 | $0 | $0 | 0.00% |
Walcott | 0 | 0 | $0 | $0 | 0.00% |
Walcott Twp | 0 | 0 | $0 | $0 | 0.00% |
Wanamingo | 14 | 14 | $157,400 | $156,400 | 0.64% |
Wanamingo Twp | 0 | 1 | $0 | $370,000 | -100.00% |
Warren Twp | 4 | 10 | $249,750 | $245,950 | 1.55% |
Warsaw Twp | 2 | 1 | $144,400 | $169,900 | -15.01% |
Washington | 0 | 0 | $0 | $0 | 0.00% |
Waterford | 0 | 0 | $0 | $0 | 0.00% |
Waterford Twp | 0 | 1 | $0 | $125,000 | -100.00% |
Watertown | 69 | 95 | $220,000 | $225,000 | -2.22% |
Watertown Twp | 1 | 1 | $2,400,000 | $610,000 | 293.44% |
Waverly | 47 | 40 | $188,300 | $196,000 | -3.93% |
Wayzata | 92 | 72 | $439,750 | $596,425 | -26.27% |
Webster | 5 | 4 | $399,900 | $364,000 | 9.86% |
Webster Twp | 4 | 13 | $390,000 | $390,000 | 0.00% |
Welch | 6 | 6 | $418,450 | $346,950 | 20.61% |
Welch Twp | 0 | 0 | $0 | $0 | 0.00% |
Wellman | 0 | 0 | $0 | $0 | 0.00% |
Wells Twp | 1 | 0 | $154,851 | $0 | 0.00% |
West Albion | 0 | 0 | $0 | $0 | 0.00% |
West Bend | 0 | 0 | $0 | $0 | 0.00% |
West Chester | 0 | 0 | $0 | $0 | 0.00% |
West Lakeland | 6 | 14 | $523,750 | $483,750 | 8.27% |
West Lakeland Twp | 12 | 12 | $577,500 | $427,000 | 35.25% |
West St. Paul | 229 | 276 | $200,623 | $203,000 | -1.17% |
Wheatland | 0 | 0 | $0 | $0 | 0.00% |
Wheatland Twp | 0 | 0 | $0 | $0 | 0.00% |
Wheeling Twp | 0 | 0 | $0 | $0 | 0.00% |
